| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Shenzhen LED World
Model Number : LW-FO 5
Certification : CE,RoHS,FCC,CCC
Place of Origin : China
MOQ : 1 square meter
Price : negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5,000 square meters per month
Delivery Time : 10~20 days after receiving the deposit
Packaging Details : Carton/Plywood case etc.
Thickness of Module (mm) : 17.05(No magnet)
Level of Brightness/Color : RGB256
Average Power Consumption(W/m²) : ≤500 W/m²
Best Viewing Angle : 160(W) 120(H)
Usage : Outdoor
Tube chip color : Full Color
Display function : Video,Animation,Graphics
Warranty : 1year/2year/5year
Life span : 100000hours
Led chip : NationstarSMD2727
DVI VGA HDMI P5 P6 P8 Commercial Outdoor LED Display Board Low Power Consumption
P5 , P6 , P8 Outdoor Fixed LED Display features:
P5 , P6 , P8 Outdoor Fixed LED Display parameter:
| Module | Parameter NO. | P5 | P6 | P8 |
| Size of Module(mm) | 320*160 | 192*192 | 256*128 | |
| Pixel Density(dots/m²) | 40000 dots/m² | 27777 dots/m² | 15625 dots/m² | |
| Pixel Pitch(mm) | 5mm | 6mm | 8mm | |
| LED Encapulation | SMD2727 | SMD3535 | SMD3535 | |
| Resolution of Module(dots) | 64(W)*32(H) | 32(W)*32(H) | 32(W)*16(H) | |
| Thickness of Module (mm) | 17.05(No magnet) | 17.05(No magnet) | 17.05(No magnet) | |
| Weight of Module (Kg) | 0.5 | 0.369 | 0.343 | |
| Driving Method | Constant Current Driving | Constant Current Driving | Constant Current Driving | |
| Equilibrium Brightness(CD//m²) | ≥7000 CD/m² | ≥7000 CD/m² | ≥6500 CD/m² | |
| Bracket | Size(mm) | 160*160 | 192*192 | 256*128 |
| 320*160 | 384*192 | 256*256 | ||
| Cabinet | Size of Cabinet(mm) | 640*640 | 576*576 | 768*768 |
| 512*512 | ||||
| Power Supply Mode | 5V/40A*1PC | 5V/40A*1PC | 5V/40A*1PC | |
| Best Viewing Distance(m) | 5-100m | 6-100m | 8-100m | |
| Best Viewing Angle | 160(W) 120(H) | 160(W) 120(H) | 160(W) 120(H) | |
| Storage Temperature(ºC) | -35ºC ~ +85ºC | -35ºC ~ +85ºC | -35ºC ~ +85ºC | |
| Working Temperature(ºC) | -40ºC ~ +50ºC | -40ºC ~ +50ºC | -40ºC ~ +50ºC | |
| Relative Humidity | 10%-95% | 10%-95% | 10%-95% | |
| Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% | AC220V±10% |
| Average Power Consumption(W/m²) | ≤500 W/m² | ≤500 W/m² | ≤380 W/m² | |
| Max Consumption(W/m²) | ≤1000 W/m² | ≤1000 W/m² | ≤760 W/m² | |
| Control System | Scan and control Method | 1/8 Synchronous Control | 1/8 Synchronous Control | 1/4 Synchronous Control |
| Driving Components | Constant current Driving | Constant current Driving | Constant current Driving | |
| Technical Parameters | Refresh Frequency | ≥1920 Hz/Sec | ≥1920 Hz/Sec | ≥1920 Hz/Sec |
| (HZ) | ||||
| Frame Frequency | ≥60 HZ/Sec | ≥60 HZ/Sec | ≥60 HZ/Sec | |
| (HZ) | ||||
| Level of Brightness/Color | RGB256 | RGB256 | RGB256 | |
| Level of Gray | 65536 | 65536 | 65536 | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||||
Why choose us:


P5 , P6 , P8 Outdoor Fixed LED Display package:

|
|
DVI VGA HDMI P5 P6 P8 Full Color LED Display Board RGB256 Low Power Consumption Images |